Courses
This section allows you to view descriptions of all the approved courses in Midland District. If you have the appropriate permissions, the course description will also include the course risk assessment and a worksheet which organisers can use for their "on the day" risk assessments..
List of areas - Courses in the K26 areaCourse details - K26/25M
Course ID: | K26/25M |
Status: | approved |
Title: | |
Description: | Stonebridge (A45/A452) |
HQ: | |
Distance: | Miles |
Club events: | Yes |
Open events: | No |
Map: | |
Measured: | |
Approved: | 2016-04-25 |
Notes: | |
Police districts: | West Midlands |
Grid ref | Details | Distance |
---|---|---|
1 SP 237 822 | Start on B4102 just west of the Meriden Island at the entrance to the sewage works | 0 |
2 SP 222 817 | At Hampton island take second exit (A452) | |
3 SP 222 794 | At Bradnocks Marsh island take first exit (A452) | |
4 SP 235 780 | At first island at Balsall Common (George in tree) take second exit (A452) | |
5 SP 235 779 | Take care passing the Filling Station & Shop just after the Island | |
6 SP 237 775 | At next island Encircle island taking fourth exit to retrace (A452) | |
7 SP 235 780 | At "George in tree" island Take first exit (A452) | |
8 SP 222 794 | At Bradnocks Marsh island take 2nd exit (A452) | |
9 SP 222 817 | At Hampton island take first exit (B4102) | |
10 SP 215 813 | Cross Patrick bridge | |
11 SP 182 805 | At Catherine de Barnes island junction with B4438 Encircle island taking fourth exit to retrace (B4102) | |
12 SP 221 817 | At Hampton island take the 4th exit (A452) | |
13 SP 222 816 | Ride second circuit:- Balsall Common - Hampton - Catherine de Barnes - Hampton | |
14 SP 221 817 | At Hampton island take the 4th exit (A452) | |
15 SP 221 813 | Finish at layby just south of Hampton island |
Click here for tips on printing course details using MS Excel
There are more course maps covering other parts of the country at Timetrialling forum